What you'll find here
AI Search is evolving rapidly, and so is this library. Here we share our research, experiments and practical insights to help businesses and professionals understand AI-powered search and prepare for what comes next.
AI Lab
Exploring AI Search through research, practical methodologies and real-world experimentation.
Major AI Reports, Indexes & Research Sources
Artificial intelligence is measured and studied from many different perspectives, from technical progress and research to business adoption, investment, safety, governance, employment and social impact.
The resources below are a curated selection of major recurring reports, indexes and ongoing research programmes produced by universities, international organisations, independent research institutes and leading industry organisations.
Their scope and publication models differ, but each provides substantial data or analysis that can help build a broader, evidence-based view of how AI is developing worldwide.
Last updated: August 2026
| Report, Index or Research Source | Published by | What It Covers | Frequency / Format |
|---|---|---|---|
| AI Index Report | Stanford Institute for Human-Centered Artificial Intelligence (Stanford HAI) | A broad global overview of AI research, technical capabilities, models, compute, investment, business adoption, responsible AI, science, medicine, education, policy and public opinion. | Annual, since 2017 |
| State of AI Report | Air Street Capital / Nathan Benaich | A wide-ranging independent review of AI research, frontier capabilities, commercialisation, investment, geopolitics, safety and regulation. | Annual, since 2018 |
| One Hundred Year Study on Artificial Intelligence (AI100) | Stanford University | A long-term academic study examining the development of AI and its effects on society, the economy, law, ethics and human life. | Long-term study programme; major reports since 2016 |
| International AI Safety Report | International group of independent AI experts | A scientific assessment of the capabilities and risks of general-purpose AI, including misuse, systemic risks, loss of control and technical risk-mitigation measures. | Annual reports since 2025; interim and key updates since 2024 |
| Foundation Model Transparency Index | Stanford CRFM / Stanford HAI and collaborating researchers | Measures the transparency of major foundation-model developers across training data, model development, capabilities, risks, deployment and downstream use. | Recurring index, since 2023 |
| Epoch AI | Epoch AI | Independent research and continuously updated datasets covering AI models, capabilities, compute, hardware, data centres, training and inference costs, scaling and the economics of AI. | Continuous research programme, since 2022 |
| OECD.AI Policy Observatory and OECD.AI Index | Organisation for Economic Co-operation and Development (OECD) | Global AI policy data, national strategies, investment, research, jobs and skills, governance indicators and comparative measurement of national AI ecosystems. | Ongoing observatory since 2020; OECD.AI Index launched in 2026 |
| Government AI Readiness Index | Oxford Insights | Compares governments’ capacity to use and govern AI across public-sector capability, technology, infrastructure, data and institutional readiness. | Annual, since 2017 |
| The Global AI Index | Tortoise Media | Compares national AI capabilities across talent, infrastructure, research, development, commercial activity, government strategy and operating environment. | Periodic, since 2019 |
| Global Index on Responsible AI | Global Center on AI Governance | Evaluates responsible-AI governance across countries and jurisdictions, including human rights, accountability, institutions, public participation and responsible innovation. | Periodic, since 2024 |
| AI Preparedness Index | International Monetary Fund (IMF) | Assesses AI preparedness across economies using indicators for digital infrastructure, human capital and labour policy, innovation and economic integration, and regulation and ethics. | Index and data dashboard, since 2024 |
| The Annual AI Governance Report | International Telecommunication Union (ITU) / AI for Good | Reviews global AI governance, standards, international coordination, safety, infrastructure and the socioeconomic implications of AI. | Annual series, launched in 2025 |
| The State of AI | McKinsey & Company / QuantumBlack | Global survey research on organisational AI adoption, generative AI, investment, scaling, business value, risk and organisational transformation. | Recurring annual research, since 2017 |
| The State of AI in the Enterprise | Deloitte AI Institute | Examines enterprise AI adoption, deployment, scaling, ROI, governance, skills, infrastructure, organisational readiness and emerging areas such as agentic and physical AI. | Recurring research series, since 2017 |
| BCG AI Radar | Boston Consulting Group (BCG) | Surveys senior executives on AI investment, adoption, priorities, ROI, organisational transformation and emerging AI technologies. | Annual, since 2024 |
| Work Trend Index | Microsoft | Global research on how AI is changing work, employees, management, productivity, organisational structures and the use of AI assistants and agents. | Annual reports and special reports, since 2021 |
| Cisco AI Readiness Index | Cisco | Measures organisational readiness for AI across strategy, infrastructure, data, governance, talent and culture. | Annual, since 2023 |
| Global AI Jobs Barometer | PwC | Large-scale analysis of AI’s impact on employment, wages, skills, productivity and labour-market demand across countries and industries. | Annual, since 2024 |
| The State of Generative AI in the Enterprise | Menlo Ventures | Tracks enterprise generative-AI adoption, spending, applications, foundation models, infrastructure, vendors and purchasing behaviour. | Annual, since 2023 |
| AI Watch / Artificial Intelligence Research at the JRC | European Commission — Joint Research Centre (JRC) | European Commission research on AI development, adoption, technological maturity, investment, public-sector use, regulation, trustworthy AI and societal impact. | AI Watch monitoring programme, 2018–2022; ongoing JRC AI research hub thereafter |
AI Search Newsletter
Subscribe for our latest AI Search articles, research updates and practical resources from the OZZOU AI Lab.
